HS-750 Concrete Mixer Dumper
YH-750 Mini Tracked Concrete Mixer Dumper | 750kg Capacity | Compact Construction — Professional-grade equipment from Shandong Linggao.
Description
Mini Tracked Concrete Mixer Dumper | 750kg Capacity
Technical Specifications
| Model | YH-750 |
| Engine Model | Briggs & Stratton 2512 |
| Engine Type | Single Cylinder, Air-Cooled, 4-Stroke |
| Displacement | 420 cc |
| Rated Power | 13.5 HP / 3600 rpm |
| Fuel Type | 92# Gasoline |
| Fuel Tank Capacity | 6.5 L |
| Engine Options | Briggs 2512 / Kopu 192 / Honda GX390 / Runtong 420cc |
| Net Weight | 774 kg |
| Max. Load | 750 kg |
| Tank Volume | 300 dm³ |
| Chassis Width | 850 mm |
| Track Width | 180 mm |
| Track Ground Contact Length | 1000 mm |
| Ground Clearance | 110 mm |
| Dumping Method | Hydraulic Dump |
| Dumping Angle | 90° |
| Bucket Length | 920 mm |
| Discharge Port Length | 300 mm |
| Discharge Port Width | 150 mm |
| Overall Dimensions | 2500 × 900 × 1500 mm |
| Tank Dimensions | Ø720 × 880 mm |
| Travel Speed | 5 km/h |
| Min. Turning Radius | 1300 mm |
| Track Center Distance | 670 mm |
| Gradeability | 20° |
| Fumigation-Free Wooden Crate | 2230 × 1090 × 1520 mm |
| Steel Frame Stacking Package | 2250 × 960 × 2560 mm |
Note: Specifications are subject to change without notice. Please contact us for the latest technical data and customization options.
Additional information
| Model | HS-750 |
|---|




