Fuel-Powered Forklift CPCD50 Rated Lifting Capacity:5000kg
The CPCD50 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
Description
Product Details
The CPCD50 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
For project quotations, High Reach can confirm the final configuration according to working height, jobsite environment, local compliance requirements and buyer specifications.
Main Parameters:
| Model | CPCD50 |
|---|---|
| Product Type | Fuel-Powered Forklift |
| Rated Lifting Load | 5000 kg |
| Overall Length (With Fork / Without Fork) | 3120 mm |
| Minimum Turning Radius (Outside) | 2900mm |
| Maximum Travel Speed (Full Load / No Load) | 18/19km/h |
| Maximum Lifting Speed (Full Load / No Load) | 400/380 mm/s |
| Total Weight | 3680 kg |
| Load Center Distance | 500 mm |
| Free Lifting Height | |
| Overall Width | 1480 mm |
| Overhead Guard Height | 2240 mm |
| Wheelbase | 2000mm |
| Minimum Ground Clearance | 175 mm |
| Mast Tilt Angle (Front / Rear) | 6/12% |
| Front Tire | 300-15-20PR |
| Rear Tire | 7.00-12-12PR |
| Minimum Right Angle Aisle Width | 4960 mm |
| Fork Size | 1220X150X50 mm |
| Maximum Gradeability (Full Load / No Load) | 15/20% |
| Engine | xinchai 4D35ZG31 ,60KW |
| Transmission | Hydraulic transmission / automatic |









