Fuel-Powered Forklift CPCD100 Rated Lifting Capacity: 10000 kg
The CPCD100 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
Description
Product Details
The CPCD100 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
For project quotations, High Reach can confirm the final configuration according to working height, jobsite environment, local compliance requirements and buyer specifications.
Main Parameters:
| Model | CPCD100 |
|---|---|
| Product Type | Fuel-Powered Forklift |
| Rated Lifting Load | 10000 kg |
| Overall Length (With Fork / Without Fork) | 5497/4277 mm |
| Minimum Turning Radius (Outside) | 4150mm |
| Maximum Travel Speed (Full Load / No Load) | 20/26 km/h |
| Maximum Lifting Speed (Full Load / No Load) | 330/350 mm/s |
| Total Weight | 13250 kg |
| Load Center Distance | 600 mm |
| Free Lifting Height | 200 mm |
| Overall Width | 2245 mm |
| Overhead Guard Height | 2570 mm |
| Wheelbase | 2800 mm |
| Minimum Ground Clearance | 250 mm |
| Mast Tilt Angle (Front / Rear) | 10/12% |
| Front Tire | 9.00-20NHS |
| Rear Tire | 9.00-20NHS |
| Minimum Right Angle Aisle Width | 6010 mm |
| Fork Size | 1520X175X85 mm |
| Maximum Gradeability (Full Load / No Load) | 15/20% |
| Engine | XICHAI 6110 ,85KW |
| Transmission | Hydraulic transmission / automatic |









