Fuel-Powered Forklift CPCD35LPG Rated Lifting Capacity: 3500 kg
The CPCD35LPG fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
Description
Product Details
The CPCD35LPG fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
For project quotations, High Reach can confirm the final configuration according to working height, jobsite environment, local compliance requirements and buyer specifications.
Main Parameters:
| Model | CPCD35LPG |
|---|---|
| Product Type | Fuel-Powered Forklift |
| Rated Lifting Load | 3500 kg |
| Overall Length (With Fork / Without Fork) | 3763 / 2693 mm |
| Minimum Turning Radius (Outside) | 2420 mm |
| Maximum Travel Speed (Full Load / No Load) | 19 / 19 km/h |
| Maximum Lifting Speed (Full Load / No Load) | 330 / 370 mm/s |
| Total Weight | 4500 kg |
| Load Center Distance | 500 mm |
| Free Lifting Height | 160 mm |
| Overall Width | 1225 mm |
| Overhead Guard Height | 2090 mm |
| Wheelbase | 1700 mm |
| Minimum Ground Clearance | 135 mm |
| Mast Tilt Angle (Front / Rear) | 6 / 12% |
| Front Tire | 28×9-15-14PR |
| Rear Tire | 6.5-10-10PR |
| Minimum Right Angle Aisle Width | 4260 mm |
| Fork Size | 1220 × 125 × 45 mm |
| Maximum Gradeability (Full Load / No Load) | 15 / 20% |
| Engine | Xinchai 490, 40 kW / LPG |
| Transmission | Hydraulic transmission / automatic |








