Fuel-Powered Forklift CPCD15 Rated Lifting Capacity: 1500 kg
The CPCD15 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
Description
Product Details
The CPCD15 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
For project quotations, High Reach can confirm the final configuration according to working height, jobsite environment, local compliance requirements and buyer specifications.
Main Parameters:
| Model | CPCD15 |
|---|---|
| Product Type | Fuel-Powered Forklift |
| Rated Lifting Load | 1500 kg |
| Overall Length (With Fork / Without Fork) | 3180/2260 mm |
| Minimum Turning Radius (Outside) | 1950 mm |
| Maximum Travel Speed (Full Load / No Load) | 14/15 km/h |
| Maximum Lifting Speed (Full Load / No Load) | 500/480 mm/s |
| Total Weight | 2900 kg |
| Load Center Distance | 500 mm |
| Free Lifting Height | 100 mm |
| Overall Width | 1090 mm |
| Overhead Guard Height | 2050 mm |
| Wheelbase | 1400 mm |
| Minimum Ground Clearance | 110 mm |
| Mast Tilt Angle (Front / Rear) | 6 / 12% |
| Front Tire | 6.5-10-10PR |
| Rear Tire | 5.00-8-10PR |
| Minimum Right Angle Aisle Width | 3630 mm |
| Fork Size | 1070X100X45 mm |
| Maximum Gradeability (Full Load / No Load) | 20/ 21% |
| Engine | xinchai 485 30KW |
| Transmission | Hydraulic transmission / automatic |









