Fuel-Powered Forklift CPCD25 Rated Lifting Capacity: 2500 kg
The CPCD25 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
Description
Product Details
The CPCD25 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
For project quotations, High Reach can confirm the final configuration according to working height, jobsite environment, local compliance requirements and buyer specifications.
Main Parameters:
| Model | CPCD25 |
|---|---|
| Product Type | Fuel-Powered Forklift |
| Rated Lifting Load | 2500 kg |
| Overall Length (With Fork / Without Fork) | 3646/2576 mm |
| Minimum Turning Radius (Outside) | 2240mm |
| Maximum Travel Speed (Full Load / No Load) | 17/19 km/h |
| Maximum Lifting Speed (Full Load / No Load) | 530/550 mm/s |
| Total Weight | 3680 kg |
| Load Center Distance | 500 mm |
| Free Lifting Height | 150 mm |
| Overall Width | 1170 mm |
| Overhead Guard Height | 2070 mm |
| Wheelbase | 1600 mm |
| Minimum Ground Clearance | 110 mm |
| Mast Tilt Angle (Front / Rear) | 6 / 12% |
| Front Tire | 7.00X12-12PR |
| Rear Tire | 6.00X9-10PR |
| Minimum Right Angle Aisle Width | 3970 mm |
| Fork Size | 1070X100X45 mm |
| Maximum Gradeability (Full Load / No Load) | 20/ 21% |
| Engine | xinchai 490,40KW |
| Transmission | Hydraulic transmission / automatic |






