Fuel-Powered Forklift CPCD30LPG Rated Lifting Capacity: 3000 kg
The CPCD100 fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
Description
Product Details
The CPCD30LPG fuel-powered forklift is built for material handling in warehouses, factories, yards and distribution centers. It helps procurement teams compare core lifting, handling and configuration details before requesting a quotation.
For project quotations, High Reach can confirm the final configuration according to working height, jobsite environment, local compliance requirements and buyer specifications.
Main Parameters:
| Model | CPCD30LPG |
|---|---|
| Product Type | Fuel-Powered Forklift |
| Rated Lifting Load | 3000 kg |
| Overall Length (With Fork / Without Fork) | 3752/2682 mm |
| Minimum Turning Radius (Outside) | 2400mm |
| Maximum Travel Speed (Full Load / No Load) | 18/19 km/h |
| Maximum Lifting Speed (Full Load / No Load) | 440/480 mm/s |
| Total Weight | 4250 kg |
| Load Center Distance | 500 mm |
| Free Lifting Height | 160 mm |
| Overall Width | 1225 mm |
| Overhead Guard Height | 2090 mm |
| Wheelbase | 1700 mm |
| Minimum Ground Clearance | 135 mm |
| Mast Tilt Angle (Front / Rear) | 6/12% |
| Front Tire | 28X9-15-14PR |
| Rear Tire | 6.5-10-10PR |
| Minimum Right Angle Aisle Width | 4260 mm |
| Fork Size | 1220X125X45 mm |
| Maximum Gradeability (Full Load / No Load) | 15/20% |
| Engine | xinchai 490,40KW/LPG |
| Transmission | Hydraulic transmission / automatic |






